YS series three phase asynchronous electric motor

✅ Power Range 120 W – 2.2 kW | 380 V, 50 Hz
✅ Efficiencies up to 80.5 % with Power Factor up to 0.85
✅ IP44 Full‑Enclosed Construction | B‑Class insulation
✅ Four Mounting Styles | B3, B34, B14 & B5
✅ Multi‑Pole Options (2, 4, 6, 8) | Speeds from 950 to 2800 r/min
✅ Low Inrush Current | Soft start characteristics
✅ International Compliance | JB/T1009‑2007 & IEC

Send Us Your Request Now

Product Description

Fuwei’s YS Series is built for continuous industrial duty, combining high‑grade silicon steel laminations and precision‑wound stators. Available in multiple pole counts, YS motors offer exact speed control and stable torque, even under fluctuating loads. Their cast‑iron frames and balanced rotors minimize vibration, extending bearing life and reducing noise in heavy machinery environments.

Why Partner with Fuwei?

  • 20 Years of Expertise in electric‑motor R&D & manufacturing
  • 150+ Models across seven series—single & three‑phase options
  • OEM/ODM Flexibility | Custom voltages, shafts & mounting to match your design
  • Strict Quality Control | Every unit passes full load, temperature rise, vibration and noise tests
  • Certifications & Compliance | 3C, CE, RoHS; materials traceability for global markets
  • Global Logistics | Vacuum‑packed, palletized shipment ensures zero transit damage

Specifications

Type Power (W) Current (A) Voltage (V) Frequency (Hz) Speed (r/min) Efficiency (%) Cos (φ) Mst(Mm) 1st(IN) Mma(Mn)
YS631-2 180 0.53 380 50 2800 69 0.75 2.3 6 2.3
YS632-2 250 0.67 380 50 2800 72 0.78 2.3 6 2.3
YS631-1 120 0.48 380 50 1400 60 0.63 2.4 6 2.4
YS711-4 180 0.64 380 50 1400 64 0.66 2.4 6 2.4
YS712-2 370 0.95 380 50 2800 73.5 0.8 2.3 6 2.3
YS12-2 550 1.35 380 50 2800 75.5 0.82 2.3 6 2.3
YS11-4 250 0.83 380 50 1400 67 0.68 2.4 6 2.4
YS12-4 370 1.1 380 50 1400 69.5 0.72 2.4 6 2.4
YS801-2 750 1.75 220/380 50 2800 76.5 0.85 2.2 6 2.3
YS802-2 1100 2.55 220/380 50 2800 77 0.85 2.2 6 2.3
YS801-4 550 1.55 220/380 50 1400 73.5 0.73 2.4 6 2.4
YS802-4 750 2.01 220/380 50 1400 75.5 0.75 2.3 6 2.4
YS90S-2 1500 3.44 220/380 50 2800 78 0.85 2.2 7 2.3
YS90L-2 2200 4.83 220/380 50 2800 80.5 0.85 2 7 2.3
YS90S-4 1100 2.45 220/380 50 1400 78 0.78 2.3 6.5 2.4
YS90L-4 1500 3.64 220/380 50 1400 79 0.79 2.3 6.5 2.4
YS90S-6 750 2.26 220/380 50 950 73 0.69 2 6.5 2.1
YS90L-6 1100 3.17 220/380 50 950 74 0.71 2 6 2.1

Gallery

The dimension of frame and installation

B3 Modle

B5 Modle

B14 Modle

B34 Modle

Send us a message

HOW WE WORK WITH YOU

From requirement to delivery — a straightforward process with full support at every step.

 

Requirement Discussion

Share your application, specifications, and quantity requirements. Our team will advise on the best product or custom solution.

Solution Design

Our engineers develop a tailored solution — custom specs, drawings, and material selection based on your needs.

Sample Confirmation

We produce a sample or prototype for your evaluation and approval before moving to bulk production.

Mass Production

Full-scale production begins upon sample approval, with regular production updates and quality checkpoints.

Quality Inspection & Shipment

Every unit passes full load testing and inspection before packing. Export documentation and logistics handled in-house.

After-Sales Support

Spare parts stocked and ready. Technical team available within 48 hours for any post-delivery issue.

Need a Custom Solution?
If you can’t find the product you’re looking for, let us know. Our team is ready to help. With extensive expertise and industry knowledge, we can provide tailored or alternative solutions that meet your specific requirements.
Get Instant Quote

Get in Touch with us

*We respect your confidentiality and all information are protected.