Requirement Discussion
Share your application, specifications, and quantity requirements. Our team will advise on the best product or custom solution.
✅ Power Range 0.37 – 3 kW | 220 V, 50 Hz
✅ Efficiencies up to 79 % with Power Factor up to 0.95
✅ Dual‑Capacitor Design | Combines high starting and running performance
✅ IP44 Full‑Enclosed Housing | B‑Class insulation, top-mounted junction box
✅ Mounting Options | B3 foot‑mounted or B5 flange‑mounted
✅ Low Noise & Vibration | Optimized rotor balance for smooth operation
✅ Global Certifications | 3C, CE, RoHS compliant
The YL Series motors leverage a dual‑capacitor electromagnetic circuit, marrying superior starting torque with efficient running characteristics. Engineered per JB/T9542‑1999 and IEC standards, these motors feature precision‑cast housings, balanced rotors, and thermally optimized windings. Ideal for compressors, conveyors and machinery requiring frequent starts, the YL Series delivers stable speed and minimal maintenance over extended duty cycles.
| Model Type | Power (kW) | Efficiency (%) | Current (A) | Power Factor (cos φ) | Tm/Tn | Mst/Mn | Starting Current (A) | Speed (r/min) | Voltage (V) | Frequency (Hz) |
| YL11-2 | 0.37 | 67 | 2.73 | 0.92 | 1.7 | 1.8 | 16 | 2800 | 220 | 50 |
| YL712-2 | 0.55 | 70 | 3.88 | 0.92 | 1.7 | 1.8 | 21 | 2800 | 220 | 50 |
| YL801-2 | 0.75 | 72 | 5.15 | 0.92 | 1.7 | 1.8 | 29 | 2800 | 220 | 50 |
| YL802-2 | 1.1 | 75 | 7.02 | 0.95 | 1.7 | 1.8 | 40 | 2800 | 220 | 50 |
| YL90S-2 | 1.5 | 76 | 9.44 | 0.95 | 1.7 | 1.8 | 55 | 2800 | 220 | 50 |
| YL90L-2 | 2.2 | 77 | 13.67 | 0.95 | 1.7 | 1.8 | 80 | 2800 | 220 | 50 |
| YL100L-2 | 3 | 79 | 18.17 | 0.95 | 1.7 | 1.8 | 110 | 2800 | 220 | 50 |
| YL711-4 | 0.25 | 67 | 1.99 | 0.92 | 1.7 | 1.7 | 12 | 1400 | 220 | 50 |
| YL712-4 | 0.37 | 67 | 2.81 | 0.92 | 1.7 | 1.7 | 16 | 1400 | 220 | 50 |
| YL801-4 | 0.55 | 70 | 4 | 0.92 | 1.7 | 1.7 | 21 | 1400 | 220 | 50 |
| YL802-4 | 0.75 | 73 | 5.22 | 0.92 | 1.7 | 1.7 | 29 | 1400 | 220 | 50 |
| YL90S-4 | 1.1 | 75 | 7.21 | 0.95 | 1.7 | 1.7 | 40 | 1400 | 220 | 50 |
| YL90L-4 | 1.5 | 76 | 9.57 | 0.95 | 1.7 | 1.7 | 55 | 1400 | 220 | 50 |
| YL100L1-4 | 2.2 | 76 | 13.85 | 0.95 | 1.7 | 1.7 | 80 | 1400 | 220 | 50 |
| YL100L2-4 | 3 | 77 | 18.64 | 0.95 | 1.7 | 1.7 | 110 | 1400 | 220 | 50 |










From requirement to delivery — a straightforward process with full support at every step.