Requirement Discussion
Share your application, specifications, and quantity requirements. Our team will advise on the best product or custom solution.
✅ Power Range 0.75 – 7.5 kW | 380 V, 50 Hz
✅ Dual‑ & Multi‑Speed Windings | Two‑speed operation via pole‑change
✅ Efficiencies up to 87 % with Power Factor up to 0.85
✅ IP44 Full‑Enclosed Housing | B‑Class insulation, robust mechanical design
✅ Mounting Options | B3, B5 & B35 configurations
✅ Reduced Footprint | Eliminates bulky mechanical gearboxes
The YD Series integrates multiple stator winding sets to enable two‑ or four‑speed operation, controlled simply by switching supply connections. This offers precise speed adaptation without external drives or gearboxes, reducing maintenance and capital expenditure. With balanced rotors and cast‑iron frames, YD motors deliver smooth transitions and stable torque at each speed setting.
| Model Type | Poles | Power (kW) | Current (A) | Speed (r/min) | Efficiency (%) | Power Factor (cos φ) | Locked Rotor Torque / Rated Torque | Locked Rotor Current / Rated Current | Pull-out Torque / Rated Torque | Weight (kg) |
| YD90S | 6 | 0.65 | 2.2 | 920 | 64 | 0.68 | 1.6 | 6 | 1.8 | 23 |
| YD90S | 4 | 0.85 | 2.3 | 1420 | 70 | 0.79 | 1.4 | 6.5 | 1.8 | 23 |
| YD90L | 6 | 0.85 | 2.8 | 930 | 66 | 0.7 | 1.6 | 6 | 1.8 | 25 |
| YD90L | 4 | 1.1 | 3 | 1420 | 71 | 0.79 | 1.5 | 6.5 | 1.8 | 25 |
| YD100L1 | 6 | 1.3 | 3.8 | 940 | 74 | 0.7 | 1.7 | 6 | 1.8 | 34 |
| YD100L1 | 4 | 1.8 | 4.4 | 1440 | 77 | 0.8 | 1.4 | 6.5 | 1.8 | 34 |
| YD100L2 | 6 | 1.5 | 4.3 | 940 | 75 | 0.7 | 1.6 | 6 | 1.8 | 38 |
| YD100L2 | 4 | 2.2 | 5.4 | 1440 | 77 | 0.8 | 1.4 | 6.5 | 1.8 | 38 |
| YD112M | 6 | 2.2 | 5.7 | 960 | 78 | 0.75 | 1.8 | 6 | 1.8 | 49 |
| YD112M | 4 | 2.8 | 6.7 | 1440 | 77 | 0.82 | 1.5 | 6.5 | 1.8 | 49 |
| YD132S | 6 | 3 | 7.7 | 960 | 79 | 0.75 | 1.8 | 6 | 1.8 | 63 |
| YD132S | 4 | 4 | 9.5 | 1440 | 78 | 0.82 | 1.7 | 6.5 | 1.8 | 63 |
| YD132M | 6 | 4 | 9.8 | 960 | 82 | 0.76 | 1.6 | 6 | 1.8 | 80 |
| YD132M | 4 | 5.5 | 12.3 | 1440 | 80 | 0.85 | 1.4 | 6.5 | 1.8 | 80 |
| YD90L | 8 | 0.45 | 1.9 | 680 | 58 | 0.63 | 1.6 | 6 | 1.8 | 25 |
| YD90L | 4 | 0.75 | 1.92 | 1420 | 72 | 0.87 | 1.4 | 6.5 | 1.8 | 25 |
| YD100L | 8 | 0.85 | 3.1 | 700 | 67 | 0.63 | 1.6 | 6 | 1.8 | 38 |
| YD100L | 4 | 1.5 | 3.5 | 1420 | 74 | 0.88 | 1.4 | 6.5 | 1.8 | 38 |
| YD112M | 8 | 1.5 | 5 | 700 | 72 | 0.63 | 1.7 | 6 | 1.8 | 49 |
| YD112M | 4 | 2.4 | 5.3 | 1420 | 78 | 0.88 | 1.7 | 6.5 | 1.8 | 49 |
| YD132S | 8 | 2.2 | 7 | 720 | 75 | 0.64 | 1.5 | 6 | 1.8 | 63 |
| YD132S | 4 | 3.3 | 7.1 | 1440 | 80 | 0.88 | 1.7 | 6 | 1.8 | 63 |
| YD132M | 8 | 3 | 9.4 | 720 | 78 | 0.65 | 1.5 | 6.5 | 1.8 | 80 |
| YD132M | 4 | 4.5 | 9.4 | 1440 | 82 | 0.89 | 1.6 | 6 | 1.8 | 80 |










From requirement to delivery — a straightforward process with full support at every step.