Requirement Discussion
Share your application, specifications, and quantity requirements. Our team will advise on the best product or custom solution.
✅ Power Range 0.55 – 7.5 kW | 380 V, 50 Hz
✅Efficiencies up to 87 % with Power Factor up to 0.88
✅IEC‑Compliant Dimensions | Direct replacement for legacy JO2 series
✅IP44 Full‑Enclosed Frame | B‑Class insulation, robust cast‑iron housing
✅Mounting Styles | B3, B5 & B35 for maximum installation flexibility
✅Low Noise & Vibration | Aerodynamic fan design
The Y Series represents Fuwei’s commitment to sustainable manufacturing. With precision lamination stacks and optimized winding patterns, these motors achieve top-tier IE2/IE3 performance at competitive price points. Ideal for continuous operation, Y Series units reduce energy costs and deliver consistent torque across a broad speed range.
| Model | Power (kW) | Voltage (V) | Frequency (Hz) | Current (A) | Speed (r/min) | Efficiency (%) | Power Factor | Rated Torque | Rated Current (A) | Max Torque |
| Y801-2 | 0.75 | 380 | 50 | 1.8 | 2825 | 75 | 0.84 | 2.2 | 6.5 | 2.3 |
| Y802-2 | 1.1 | 380 | 50 | 2.5 | 2825 | 77 | 0.86 | 2.2 | 7 | 2.3 |
| Y801-4 | 0.55 | 380 | 50 | 1.5 | 1390 | 73 | 0.76 | 2.4 | 6 | 2.3 |
| Y802-4 | 0.75 | 380 | 50 | 2 | 1390 | 74.5 | 0.76 | 2.3 | 6 | 2.3 |
| Y90S-2 | 1.5 | 380 | 50 | 3.4 | 2840 | 78 | 0.85 | 2.2 | 7 | 2.3 |
| Y90L-2 | 2.2 | 380 | 50 | 4.8 | 2840 | 80.5 | 0.86 | 2.2 | 7 | 2.3 |
| Y90S-4 | 1.1 | 380 | 50 | 2.7 | 1440 | 78 | 0.78 | 2.3 | 6.5 | 2.3 |
| Y90L-4 | 1.5 | 380 | 50 | 3.7 | 1440 | 79 | 0.79 | 2.3 | 6.5 | 2.3 |
| Y90S-6 | 0.75 | 380 | 50 | 2.3 | 910 | 72.5 | 0.7 | 2 | 6.5 | 2.2 |
| Y90L-6 | 1.1 | 380 | 50 | 3.2 | 910 | 73.5 | 0.72 | 2 | 6.5 | 2.2 |
| Y100L-2 | 3 | 380 | 50 | 6.4 | 2880 | 82 | 0.87 | 2.2 | 7 | 2.3 |
| Y100L1-4 | 2.2 | 380 | 50 | 5 | 1420 | 81 | 0.82 | 2.2 | 7 | 2.3 |
| Y100L-6 | 3 | 380 | 50 | 6.8 | 1420 | 82.5 | 0.81 | 2.2 | 7 | 2.3 |
| Y100L-6 | 1.5 | 380 | 50 | 6.8 | 940 | 77.5 | 0.74 | 2 | 7 | 2.3 |
| Y112M-2 | 4 | 380 | 50 | 8.2 | 2890 | 85.5 | 0.87 | 2.2 | 7 | 2.3 |
| Y112M-4 | 4 | 380 | 50 | 8.8 | 1440 | 84.5 | 0.82 | 2.2 | 7 | 2.3 |
| Y112M-6 | 2.2 | 380 | 50 | 5.6 | 940 | 80.5 | 0.74 | 2 | 7 | 2.3 |
| Y132S1-2 | 5.5 | 380 | 50 | 11.1 | 2900 | 85.5 | 0.88 | 2 | 6 | 2.3 |
| Y132S2-2 | 7.5 | 380 | 50 | 15 | 2900 | 86.2 | 0.88 | 2 | 7 | 2.3 |
| Y132S2-4 | 5.5 | 380 | 50 | 11.6 | 1440 | 85.5 | 0.84 | 2.2 | 7 | 2.3 |
| Y132M-4 | 7.5 | 380 | 50 | 15.4 | 1400 | 87 | 0.85 | 2 | 7 | 2.3 |
| Y132S-6 | 3 | 380 | 50 | 7.2 | 960 | 83 | 0.77 | 2 | 7 | 2.3 |
| Y132M1-6 | 3 | 380 | 50 | 9.4 | 960 | 84 | 0.78 | 2 | 6.5 | 2.2 |
| Y132M2-1 | 4 | 380 | 50 | 12.6 | 960 | 85.3 | 0.71 | 2 | 6.5 | 2.2 |
| Y132S-8 | 5.5 | 380 | 50 | 5.8 | 698 | 80.5 | 0.72 | 2 | 5.5 | 2 |
| Y132M-8 | 3 | 380 | 50 | 7.7 | 698 | 82 | 0.72 | 2 | 5.5 | 2 |









From requirement to delivery — a straightforward process with full support at every step.